RATES 2020 – 2021 | ||
Rate is full hookup site. | ||
DAILY | $55 | Non Refundable Deposit $55.00 |
WEEKLY | $330 | Non Refundable Deposit $100.00 |
MONTHLY | $750 | Non Refundable Deposit $250.00 |
SEASONAL RATES | ||
Rate is full hookup site without electric with $500 Deposit | ||
3 MONTH | $2,175 | $725/MO |
4 MONTH | $2,800 | $700/MO |
5 MONTH | $2,900 | $580/MO |
6 MONTH | $3,000 | $500/MO |
PASSPORT AMERICA | ||
DAILY | 29.00 | No discount for weekly rate. |
Passport America is only accepted April through October | ||
Must have card to present at arrival. Each reservation needs separate member number. | ||
Must give member number and expiration date at time of reservation. | ||
Passport America rate is for up to 6 day stay max. |
All deposits are non-refundable
PERMANENT SITES |
$500.00 PER MONTH |
Rate does not include electric |
RALLY RATE |
10 SITE MINIMUM |
$53 PER NIGHT |
All rates subject to change without notice
STORAGE |
$55.00 per month for permanent guests |
$75.00 per month for outside guests |
SUMMER SEASON IS MAY 1ST TO OCTOBER 31ST |
WE ARE A FAMILY FRIENDLY PARK OPEN ALL YEAR ROUND. We also offer dry/tent camping. We have 8 acres available for vendors. |
Balance Due On Arrival