RATES 2020 – 2021 | ||
Rate is full hookup site with electric included | ||
DAILY | $55 | Deposit site pd in full |
WEEKLY | $330 | Deposit 1 day’s rate per wk reserved (pay 6 days, 7th day free) |
MONTHLY | $750 | Deposit $150 |
SEASONAL RATES | ||
Rate is full hookup site without electric with $500 Deposit | ||
3 MONTH | $2,175 | $725/MO |
4 MONTH | $2,800 | $700/MO |
5 MONTH | $2,900 | $580/MO |
6 MONTH | $3,000 | $500/MO |
PASSPORT AMERICA | ||
DAILY | $30 | No discount for weekly rate. |
Passport America is only accepted May 1st to October 31st | ||
Must have card to present at arrival. Each reservation needs separate member number. | ||
Must give member number and expiration date at time of reservation. | ||
Passport America rate is for up to 6 day stay max. |
All deposits are non-refundable
PERMANENT SITES |
$350 PER MONTH ($4200/yr with signed 2 year lease) |
Rate does not include electric |
RALLY RATE |
10 SITE MINIMUM |
$50 PER NIGHT |
All rates subject to change without notice
STORAGE |
$40/MONTH WITH DEPOSIT PAID RESERVATION |
$75/MONTH WITHOUT RESERVATION |
SUMMER SEASON IS MAY 1ST TO OCTOBER 31ST |
Reservations during summer season only will allow under 55 guests |
Balance Due On Arrival